| Round | Date | Division | Place | Final | Pen | Match % | Counted |
|---|---|---|---|---|---|---|---|
| R12 | AUG 26 | Open | 5 | 147.34s | +2.5s | 54.3% | ✓ Counted |
| R11 | AUG 19 | Open | 3 | 117.59s | +17.5s | 78.4% | ✓ Counted |
| R10 | AUG 12 | Open | 3 | 110.64s | +5s | 62.8% | ✓ Counted |
| R9 | AUG 5 | Open | 2 | 103.96s | — | 81.1% | ✓ Counted |
| R1 | MAY 6 | Open | 4 | 73.34s | — | 70.3% | ✓ Counted |
Best half of matches run is counted toward the season total. Dropped matches still appear here.