| Round | Date | Division | Place | Final | Pen | Match % | Counted |
|---|---|---|---|---|---|---|---|
| R12 | AUG 26 | Open | 6 | 205.22s | +57.5s | 38.5% | ✓ Counted |
| R11 | AUG 19 | Open | 4 | 140.58s | +5s | 66.2% | ✓ Counted |
| R10 | AUG 12 | Open | 7 | 153.69s | +7.5s | 44.9% | ✓ Counted |
| R9 | AUG 5 | Open | 10 | 181.77s | +15s | 45.7% | ✓ Counted |
| R1 | MAY 6 | Open | 6 | 126.99s | +2.5s | 42.5% | ✓ Counted |
Best half of matches run is counted toward the season total. Dropped matches still appear here.