View Schedule
DO
← All Shooters

David Ormonde

Tactical 2 Gun
Matches 10
Avg % 61.8%
Best % 76.3%
Best Finish 6th R4 · Tactical 2 Gun
Title Eligibility 10 / 5 Eligible

Season Timeline

Round Date Division Place Final Pen Match % Counted
R12 AUG 26 Tactical 2 Gun 16 144.65s +10s 57.1% ◌ Dropped
R11 AUG 19 Tactical 2 Gun 17 150.20s +25s 58.1% ◌ Dropped
R10 AUG 12 Tactical 2 Gun 7 86.14s +2.5s 75.7% ✓ Counted
R9 AUG 5 Tactical 2 Gun 11 155.27s +2.5s 60.7% ◌ Dropped
R8 JUL 1 Tactical 2 Gun 13 172.33s +2.5s 54.8% ◌ Dropped
R7 JUN 24 Tactical 2 Gun 9 205.40s +25s 61.1% ✓ Counted
R5 JUN 3 Tactical 2 Gun 11 148.32s +40s 65.8% ✓ Counted
R4 MAY 27 Tactical 2 Gun 6 154.80s +15s 65.9% ✓ Counted
R3 MAY 20 Tactical 2 Gun 8 108.21s +2.5s 76.3% ✓ Counted
R1 MAY 6 Tactical 2 Gun 13 127.17s +27.5s 43.0% ◌ Dropped

Best half of matches run is counted toward the season total. Dropped matches still appear here.

Presented by