View Schedule

Wednesday Night Multigun — Round 7

Jun 24, 2026 Forest Lake Sportsmen's Club Forest Lake, MN Imported Jun 25

Open (5 shooters)

Place Shooter Final Time Penalties Points Match %
1 V. Beise 96.35s +2.5s 295.63 100.0%
2 S. Dammann 115.05s +12.5s 254.91 86.2%
3 M. Stevens 113.93s +10s 253.89 85.9%
4 W. Calvin 146.70s +22.5s 193.76 65.5%
5 R. Harrison 174.66s +10s 165.38 55.9%

Modified Optic (3 shooters)

Place Shooter Final Time Penalties Points Match %
1 H. Chiu 134.21s +12.5s 300.00 100.0%
2 M. Barnhart 166.60s +30s 237.48 79.2%
3 T. Thurk 264.55s +30s 150.02 50.0%

Tactical Limited (1 shooters)

Place Shooter Final Time Penalties Points Match %
1 C. Swartout 175.53s +15s 300.00 100.0%

Tactical 2 Gun (18 shooters)

Place Shooter Final Time Penalties Points Match %
1 D. Leiknes 121.99s 297.61 100.0%
2 T. Nguyen 135.78s +15s 267.28 89.8%
3 L. Lee 148.81s +7.5s 249.79 83.9%
4 A. Leif 165.25s +22.5s 231.02 77.6%
5 K. Brune 170.75s +20s 216.94 72.9%
6 M. Dahlke 174.80s +20s 208.01 69.9%
7 A. Lambert 181.87s +5s 203.13 68.3%
8 E. Herman 196.27s +12.5s 187.11 62.9%
9 D. Ormonde 205.40s +25s 181.83 61.1%
10 A. Ducker 203.05s +40s 180.68 60.7%
11 M. Thelen 207.79s +42.5s 178.33 59.9%
12 R. Oldenburg 229.17s +65s 158.66 53.3%
13 R. Nguyen 252.91s +17.5s 144.64 48.6%
14 S. Crane 312.87s +77.5s 120.65 40.5%
15 P. Crane 313.62s +70s 117.02 39.3%
16 J. Oliva 310.54s +47.5s 116.95 39.3%
17 C. Tran 345.19s +85s 106.77 35.9%
18 A. Josephs 235.22s +60s 64.18 21.6%

PCC (3 shooters)

Place Shooter Final Time Penalties Points Match %
1 D. Sanchez 114.83s +15s 300.00 100.0%
2 S. Nelson 138.22s +35s 248.79 82.9%
3 M. Larson 340.53s +100s 117.62 39.2%

All Results · Season Standings

Presented by