| Round | Date | Division | Place | Final | Pen | Match % | Counted |
|---|---|---|---|---|---|---|---|
| R7 | JUN 24 | Modified Optic | 2 | 166.60s | +30s | 79.2% | ✓ Counted |
| R6 | JUN 10 | PCC | 2 | 192.26s | +37.5s | 98.1% | ✓ Counted |
| R5 | JUN 3 | PCC | 2 | 88.94s | +5s | 84.8% | ✓ Counted |
| R3 | MAY 20 | Modified Optic | 3 | 140.83s | +5s | 66.9% | ✓ Counted |
| R2 | MAY 13 | Modified Optic | 4 | 159.83s | +17.5s | 61.3% | ✓ Counted |
| R1 | MAY 6 | Modified Optic | 3 | 94.00s | +15s | 78.8% | ✓ Counted |
Best half of matches run is counted toward the season total. Dropped matches still appear here.