View Schedule
RH
← All Shooters

Randy Harrison

Open
Matches 7
Avg % 49.0%
Best % 59.7%
Best Finish 2nd R4 · Open
Title Eligibility 7 / 5 Eligible

Season Timeline

Round Date Division Place Final Pen Match % Counted
R8 JUL 1 Open 6 228.10s 36.4% ◌ Dropped
R7 JUN 24 Open 5 174.66s +10s 55.9% ✓ Counted
R6 JUN 10 Open 4 199.93s +5s 51.4% ✓ Counted
R5 JUN 3 Open 3 175.64s +12.5s 44.3% ◌ Dropped
R4 MAY 27 Open 2 209.48s +5s 49.0% ✓ Counted
R3 MAY 20 Open 4 143.40s +7.5s 59.7% ✓ Counted
R2 MAY 13 Open 4 176.64s +10s 46.6% ✓ Counted

Best half of matches run is counted toward the season total. Dropped matches still appear here.

Presented by